Batería Ecoflow River 2 PRO
Specifications
| GENERAL | ||
|---|---|---|
| Model | EFR620 (RIVER 2 Pro) EFR617 (RIVER 2 Pro 700) | |
| Weight | Approximately 8.25 kg (18.2 lbs) | |
| Dimensions | 270 × 260 × 226 mm (10.6 × 10.2 × 8.9 inches) | |
| Capacity | 768Wh, 40Ah⎓19.2V (RIVER 2 Pro) 716Wh, 37.3Ah⎓19.2V (RIVER 2 Pro 700) | |
| Wi-Fi (2.4G) | Frequency range: 20M: 2412-2462MHz/40M: 2422-2452MHz (US) 20M: 2412-2472MHz/40M: 2422-2462MHz (EU/AU/ZA) Maximum output power: 0.071W (US) 16.54dBm (EU/AU/ZA) | |
| Bluetooth | Frequency range: 2402-2480MHz (US) 2402-2480MHz (EU/AU/ZA) Maximum output power: 0.005W (US) / 4.71dBm (EU/AU/ZA) | |
| INPUT | ||
| AC Input | 100V-120V~50Hz/60Hz, 10A Max (US) 220V-240V~50Hz/60Hz, 10A Max (EU/AU/ZA) | |
| Car Charging Input | 12V/24V⎓8A, 100W Max | |
| Solar Charging Input | 11-50V⎓13A, 220W Max | |
| USB-C Input | 5/9/12/15/20V⎓5A, 100W Max | |
| OUTPUT | ||
| AC Output | Pure sine wave, 800W total (1600W Peak) 120V~50Hz/60Hz (US) 230V~50Hz/60Hz (EU/ZA) 240V~50Hz/60Hz (AU) | |
| DC Output | 12.6V⎓8A, 126W Max | |
| USB-C Output | 5/9/12/15/20V⎓5A, 100W Max | |
| USB-A Output | 5V⎓2.4A 12W Max per port | |
| BATTERY | ||
| Cell Material | LFP battery | |
| Cycle Life | 80%+ capacity after 3000 cycles | |
| OPERATING TEMPERATURE | ||
| Ambient Temperature for Discharging | -10°C~45°C(14°F to 113°F) | |
| Ambient Temperature for Charging | 0°C~45°C(32°F to 113°F) | |
| Ambient Temperature for Storage | -10°C~45°C (optimal: 20°C~30°C) 14°F to 113°F (optimal: 68°F to 86°F) |
35,00$Precio
